Bevan, Adam, Winchurch, Barry and Godart, Matthieu (2017) Quantifying wheel tread damage using MRX surface crack measurement system. In: The Stephenson Conference: Research for Railways, 25th-27th April 2017, London, UK. (Unpublished)
|
PDF
- Presentation
Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > T Technology (General) T Technology > TF Railroad engineering and operation |
Schools: | School of Computing and Engineering School of Computing and Engineering > Institute of Railway Research |
Related URLs: | |
Depositing User: | Adam Bevan |
Date Deposited: | 01 Jun 2017 13:04 |
Last Modified: | 28 Aug 2021 15:57 |
URI: | http://eprints.hud.ac.uk/id/eprint/32059 |
Downloads
Downloads per month over past year
Repository Staff Only: item control page
![]() |
View Item |