Menon, M. and Cryan, R.A. (2005) Optical wireless communications utilizing a dicode PPM PIN-BJT receiver. Microwave and optical technology letters, 45 (4). pp. 273-277.
![]() |
PDF
Download (221kB) |
Abstract
Original results are presented for an optical wireless system employing dicode pulse position modulation (DiPPM) and a PIN-BJT receiver. When operating at and a bit rate of 10 Mb/s a sensitivity of –51 dBm (Pe=10-9) is achieved and this represents a 10.3 dB over an equivalent PCM system. The work also demonstrates that DiPPM achieves comparable sensitivities as that for the digital PPM format but at a significantly reduced line rates making it a credible candidate for mobile devices using optical wireless technology.
▼ Jump to Download StatisticsItem Type: | Article |
---|---|
Additional Information: | Copyright: Wiley 2005 |
Uncontrolled Keywords: | optical wireless systems; sensitivity performance; Dicode PPM; digital PPM |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Schools: | School of Computing and Engineering |
References: | [1] Chan, H.H., Elmirghani, J.M.H. and Cryan, R.A., "An equalization technique for indoor IR wireless LANs," Microwave and Optical Technology Letters, vol. 10, pp. 235-238, 1995. [2] Cryan, R.A., Phillips, A.J. and Senior, J.M., "An improved analysis for optically preamplified pulse-position modulation receivers in optical fibre systems," Microwave and Optical Technology Letters, vol. 10, pp. 108-111, 1995. [3] Phillips, A.J., Cryan, R.A. and Senior, J.M., "An optically preamplified digital PPM receiver with improved suboptimum filtering," Microwave and Optical Technology Letters, vol. 14, pp. 23-28, 1997. [4] Chadha, D. and Rathore, P.K., "Performance of pulse modulation schemes for infrared wireless communications," Asia-Pacific Microwave Conference 2000, pp. 946-949, 2000. [5] Diana, L. and Kahn, J.M., "Rate-adaptive modulation techniques for infrared wireless communications," IEEE International Conference on Communications, 1999, vol. 1, pp. 597-603, 1999. [6] Djahani, P. and Kahn, J.M., "Analysis of Infrared Wireless Links Employing Multibeam Transmitters and Imaging Diversity Receivers," IEEE Transactions on Communications, vol. 48, pp. 2077-2088, 2000. [7] Elmirghani, J.M.H., Chan, H.H. and Cryan, R.A., "Sensitivity evaluation of optical wireless PPM systems utilising PIN-BJT receivers," IEE Proceedings Optoelectronics, vol. 143, pp. 355-359, 1996. [8] Elmirghani, J.M.H. and Cryan, R.A., "Indoor infrared wireless networks utilising PPM CDMA," Singapore ICCS '94. Conference Proceedings, vol. 1, pp. 334 - 337, 1994. [9] Alqudah, Y.A. and Kavehrad, M., "Optimum order of angle diversity with equal-gain combining receivers for broad-band indoor optical wireless communications," Vehicular Technology, IEEE Transactions on, vol. 53, pp. 94-105, 2004. [10] Sibley, M.J.N., "Dicode Pulse Position Modulation : A Novel Coding Scheme for optical-fibre communications," IEE Proceedings on Communications, vol. 150, pp. 125-131, 2003. [11] Sibley, M.J.N., "Analysis of Dicode Pulse Position Modulation using a PINFET receiver and a slightly/highly dispersive optical channel," IEE Proceedings on Optoelectronics, vol. 150, pp. 205-209, 2003. |
Depositing User: | Bob Cryan |
Date Deposited: | 18 May 2007 |
Last Modified: | 28 Aug 2021 23:35 |
URI: | http://eprints.hud.ac.uk/id/eprint/185 |
Downloads
Downloads per month over past year
Repository Staff Only: item control page
![]() |
View Item |