Rakobowchuk, Mark, Harris, Emma, Taylor, Annabelle, Cubbon, Richard M. and Birch, Karen M. (2012) Moderate and heavy metabolic stress interval training improve arterial stiffness and heart rate dynamics in humans. European Journal of Applied Physiology, 113 (4). pp. 839-849. ISSN 1439-6327
|
PDF
- Published Version
Download (305kB) | Preview |
Abstract
Traditional continuous aerobic exercise training attenuates age-related increases of arterial stiffness, however, training studies have not determined whether metabolic stress impacts these favourable effects. Twenty untrained healthy participants (n = 11 heavy metabolic stress interval training, n = 9 moderate metabolic stress interval training) completed 6 weeks of moderate or heavy intensity interval training matched for total work and exercise duration. Carotid artery stiffness, blood pressure contour analysis, and linear and non-linear heart rate variability were assessed before and following training. Overall, carotid arterial stiffness was reduced (p < 0.01), but metabolic stress-specific alterations were not apparent. There was a trend for increased absolute high-frequency (HF) power (p = 0.10) whereas both absolute low-frequency (LF) power (p = 0.05) and overall power (p = 0.02) were increased to a similar degree following both training programmes. Non-linear heart rate dynamics such as detrended fluctuation analysis (|1−α1|)(|1−α1|) also improved (p > 0.05). This study demonstrates the effectiveness of interval training at improving arterial stiffness and autonomic function, however, the metabolic stress was not a mediator of this effect. In addition, these changes were also independent of improvements in aerobic capacity, which were only induced by training that involved a high metabolic stress.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Heart rate variability, Arterial compliance, Exercise training, Arterial stiffness, Heart rate modulation, Interval |
Subjects: | Q Science > Q Science (General) Q Science > QP Physiology |
Schools: | School of Human and Health Sciences |
Related URLs: | |
Depositing User: | Emma Harris |
Date Deposited: | 11 May 2017 14:39 |
Last Modified: | 28 Aug 2021 16:43 |
URI: | http://eprints.hud.ac.uk/id/eprint/29536 |
Downloads
Downloads per month over past year
Repository Staff Only: item control page
![]() |
View Item |