Emmanouil, Sophia
(2014)
trace.[instructions for mapping space].
[Show/Exhibition]
Poster for trace exhibition(Rob L ... (485kB) | trace. exhibition panels, Hudders ... (45MB) | (Narrative of the trace.space wor ... (14MB) |
Creators: | Emmanouil, Sophia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corporate Creators: | OOB(Out of the Blue), HOOT Healths and Arts organisation, AIM(Artist in Mind) | ||||||||||||||||
Abstract: | The following is a presentation of work produced after Sophia Emmanouil got together with artists Juliet Macdonald and Rob Lycett in order to respond to the ROTOR call for proposals in Huddersfield. Emmanouil collaborated with Alex Bridger and members of community groups and Health and arts organisations, OOB, AIM and HOOT. The exhibition trace.[instructions for mapping space] was born of a common desire to question the ways in which people impact upon, and respond to, their environments – and vice-versa. | ||||||||||||||||
Contributors: |
| ||||||||||||||||
Item Type: | Show/Exhibition | ||||||||||||||||
Schools: | School of Art, Design and Architecture | ||||||||||||||||
Date: | February 2014 | ||||||||||||||||
Funders: | ROTOR, University of Huddersfield | ||||||||||||||||
Related URLs: | |||||||||||||||||
Event Title: | trace.[instructions for mapping space] | ||||||||||||||||
Event Location: | Huddersfield Art Gallery, Huddersfield, UK | ||||||||||||||||
Event Dates: | February 2014 | ||||||||||||||||
Projects: | trace. Instructions for mapping space | ||||||||||||||||
ID Code: | 22766 | ||||||||||||||||
Deposited By: | Sophia Emmanouil | ||||||||||||||||
Deposited On: | 04 Dec 2014 14:52 | ||||||||||||||||
Last Modified: | 19 May 2022 04:53 |
Repository Staff Only: item control page
Downloads
Downloads per month over past year