Creators: | Southern, Jen |
---|---|
Abstract: | Surface Patterns: Audio Tours uses a Global positioning System [GPS] device to explore how memory is linked to urban and domestic place. The GPS device can only describe latitude, longitude and altitude; however, when used to trace the route that someone takes through a place, it can reveal the pattern of the path taken, allowing us to share knowledge of hidden locations and unexpected vantage points along that path. |
Official URL: | http://www.theportable.tv/audiotours/index.html |
Item Type: | Show/Exhibition |
Additional Information: | Walking Tours and Audio Tours are two new works by artist Jen Southern commissioned by centrifugalforces and the media centre for Surface Patterns. |
Schools: | School of Art, Design and Architecture |
Date: | 2004 |
Related URLs: | |
Event Title: | Surface Patterns |
Event Location: | The Media Centre, Huddersfield |
Event Dates: | 10 July - 24 September 2004 |
ID Code: | 1148 |
Deposited By: | Graham Stone |
Deposited On: | 21 Jul 2008 13:57 |
Last Modified: | 08 Apr 2018 09:15 |
Downloads
Downloads per month over past year