Aubert, B. et al. (2007) Measurement of cos2β in B^{0}→D^{(*)}h^{0} Decays with a Time-Dependent Dalitz Plot Analysis of D→K_{s}^{0}π^{+}π^{-}. Physical Review Letters, 99 (23). p. 231802. ISSN 0031-9007
Metadata only available from this repository.Abstract
We study the time-dependent Dalitz plot of D→KS0π+π- in B0→D(*)h0 decays, where h0 is a π0, η, η′, or ω meson and D*→Dπ0, using a data sample of 383×106 Υ(4S)→BB̅ decays collected with the BABAR detector. We determine cos2β=0.42±0.49±0.09±0.13, sin2β=0.29±0.34±0.03±0.05, and |λ|=1.01±0.08±0.02, where the first error is statistical, the second is the experimental systematic uncertainty, and the third, where given, is the Dalitz model uncertainty. Assuming the world average value for sin2β and |λ|=1, cos2β>0 is preferred over cos2β<0 at 86% confidence level.
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QC Physics |
| Schools: | School of Applied Sciences |
| Depositing User: | Sharon Beastall |
| Date Deposited: | 30 Mar 2011 09:17 |
| Last Modified: | 30 Mar 2011 09:22 |
| URI: | http://eprints.hud.ac.uk/id/eprint/9953 |
Item control for Repository Staff only:
| View Item |


Tools
Tools