Cory, James (1999) The measurement of volume fraction and velocity profiles in vertical and inclined multiphase flows. Doctoral thesis, University of Huddersfield.
| PDF - Accepted Version Download (59MB) | Preview |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Additional Information: | EThOS Persistent ID uk.bl.ethos.397464 |
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Schools: | School of Computing and Engineering |
| Depositing User: | Graham Stone |
| Date Deposited: | 22 Oct 2009 17:06 |
| Last Modified: | 28 Jul 2010 19:48 |
| URI: | http://eprints.hud.ac.uk/id/eprint/5965 |
Item control for Repository Staff only:
| View Item |


Tools
Tools