Hasan, Abbas (2009) Multiphase Flow Rate Measurement Through A Conductance Venturi Meter. In: University of Huddersfield Research Festival, 23rd March - 2nd April 2009, University of Huddersfield. (Unpublished)
| PDF - Accepted Version Download (777kB) | Preview |
Official URL: http://www2.hud.ac.uk/researchfestival/poster_comp...
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
| Schools: | School of Computing and Engineering School of Computing and Engineering > Systems Engineering Research Group |
| Depositing User: | Cherry Edmunds |
| Date Deposited: | 22 Jul 2009 11:42 |
| Last Modified: | 16 Dec 2010 12:25 |
| URI: | http://eprints.hud.ac.uk/id/eprint/5223 |
Item control for Repository Staff only:
| View Item |


Tools
Tools