Panayotopoulos, Nikolaos, Lucas, Gary and Pradhan, Suman (2006) Simulation of a four sensor probe using a rotating dual sensor probe. In: Proceedings of Computing and Engineering Annual Researchers' Conference 2006: CEARC’06. University of Huddersfield, Huddersfield, pp. 1-6.
| PDF - Published Version Download (187kB) | Preview |
Abstract
In the current project a rotating dual sensor probe has been designed and fabricated. A set of
measurements were performed using the rotating dual sensor. Analysis on the results occurred, and
it showed that the rotating dual sensor with the supporting algorithm has an acceptable, reliable and
repeatable performance for measurements in multiphase flows.
| Item Type: | Book Chapter |
|---|---|
| Uncontrolled Keywords: | velocity components, conductivity probes, rotating probe, multiphase flows |
| Subjects: | Q Science > Q Science (General) T Technology > T Technology (General) Q Science > QC Physics |
| Schools: | School of Computing and Engineering School of Computing and Engineering > Computing and Engineering Annual Researchers' Conference (CEARC) School of Computing and Engineering > Systems Engineering Research Group School of Computing and Engineering > High Performance Computing Research Group |
| Related URLs: | |
| Depositing User: | Graham Stone |
| Date Deposited: | 03 Apr 2009 12:12 |
| Last Modified: | 16 Dec 2010 09:36 |
| URI: | http://eprints.hud.ac.uk/id/eprint/3807 |
Item control for Repository Staff only:
| View Item |


Tools
Tools