Cassidy, Aaron (2009) Being itself a catastrophe, the diagram must not create a catastrophe (or, Third Study for Figures at the Base of a Crucifixion). [Performance]
|
| Creators: | Cassidy, Aaron | ||||||
|---|---|---|---|---|---|---|---|
| Contributors: |
| ||||||
| Item Type: | Performance | ||||||
| Schools: | School of Music, Humanities and Media | ||||||
| Date: | 28 April 2009 | ||||||
| Related URLs: | |||||||
| Event Location: | Kings Place, London, UK | ||||||
| Event Dates: | 28th April 2009 | ||||||
| ID Code: | 15932 | ||||||
| Deposited By: | Sara Taylor | ||||||
| Deposited On: | 06 Nov 2012 11:14 | ||||||
| Last Modified: | 06 Nov 2012 11:14 |
Repository Staff Only: item control page


Tools
Tools