Milloy, Caren, Stone, Graham and Collins, Ellen (2011) OAPEN-UK: An open access business model for scholarly monographs in the humanities and social sciences. Information Services and Use, 31 (3/4). pp. 249-258. ISSN 0167-5265
| PDF - Published Version Download (68kB) | Preview |
Official URL: http://dx.doi.org/10.3233/ISU-2012-0655
Abstract
This paper presents the initial findings of OAPEN-UK, a UK research project gathering evidence on the social and technological impacts of an open access business model for scholarly monographs in the humanities and social sciences.
| Item Type: | Article |
|---|---|
| Additional Information: | 16th International Conference on Electronic Publishing – ELPUB 2012 – Social Shaping of Digital Publishing: Exploring the Interplay between Culture and Technology. Issue dated 2011, published in october 2012. |
| Uncontrolled Keywords: | Open access, scholarly monograph, humanities and social sciences, culture, technology, business models, research study |
| Subjects: | Z Bibliography. Library Science. Information Resources > Z004 Books. Writing. Paleography Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
| Schools: | Computing and Library Services |
| Related URLs: | |
| Depositing User: | Graham Stone |
| Date Deposited: | 17 Oct 2012 08:23 |
| Last Modified: | 14 Dec 2012 19:30 |
| URI: | http://eprints.hud.ac.uk/id/eprint/14379 |
Item control for Repository Staff only:
| View Item |


Tools
Tools