Ngigi, R, Pislaru, Crinela, Ball, Andrew and Gu, Fengshou (2012) Modern techniques for condition monitoring of railway vehicle dynamics. Journal of Physics: Conference Series, 364. 012016. ISSN 1742-6596
| PDF (Journal article) - Published Version Download (374kB) | Preview |
Abstract
A modern railway system relies on sophisticated monitoring systems for maintenance and renewal activities. Some of the existing conditions monitoring techniques perform fault detection using advanced filtering, system identification and signal analysis methods. These theoretical approaches do not require complex mathematical models of the system and can overcome potential difficulties associated with nonlinearities and parameter variations in the system. Practical applications of condition monitoring tools use sensors which are mounted either on the track or rolling stock. For instance, monitoring wheelset dynamics could be done through the use of track-mounted sensors, while vehicle-based sensors are preferred for monitoring the train infrastructure. This paper attempts to collate and critically appraise the modern techniques used for condition monitoring of railway vehicle dynamics by analysing the advantages and shortcomings of these methods.
▼ Jump to Download Statistics| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | rail vehicle dynamics; condition monitoring; vehicle-based sensors; real time; track-based sensors |
| Subjects: | T Technology > T Technology (General) T Technology > TJ Mechanical engineering and machinery |
| Schools: | School of Computing and Engineering > Diagnostic Engineering Research Centre > Machinery Condition and Performance Monitoring Research Group School of Computing and Engineering School of Computing and Engineering > Automotive Engineering Research Group School of Computing and Engineering > Centre for Precision Technologies School of Computing and Engineering > Centre for Precision Technologies > Engineering Control and Machine Performance Research Group School of Computing and Engineering > Diagnostic Engineering Research Centre School of Computing and Engineering > Diagnostic Engineering Research Centre > Energy, Emissions and the Environment Research Group School of Computing and Engineering > Diagnostic Engineering Research Centre > Measurement System and Signal Processing Research Group School of Computing and Engineering > Informatics Research Group School of Computing and Engineering > Informatics Research Group > XML, Database and Information Retrieval Research Group School of Computing and Engineering > Pedagogical Research Group |
| Related URLs: | |
| References: | [1] Wickens A H Fundamentals of Rail Vehicle Dynamics: Guidance and Stability Taylor & Francis, 2003 |
| Depositing User: | Crinela Pislaru |
| Date Deposited: | 10 Jul 2012 10:54 |
| Last Modified: | 11 Jul 2012 01:38 |
| URI: | http://eprints.hud.ac.uk/id/eprint/13921 |
Item control for Repository Staff only:
| View Item |


Tools
Tools