Fenton, Steven and Wakefield, Jonathan P. (2012) Objective profiling of perceived punch and clarity in produced music. In: 132nd Audio Engineering Society Convention, 26th - 29th April 2012, Budapest, Hungary.
| PDF - Accepted Version Restricted to Repository staff only Download (1530kB) |
Abstract
This paper describes and evaluates an objective measurement that profiles a complex musical signal over time in terms of identification of dynamic content and overall perceived quality. The authors have previously identified a potential correlation between inter-band dynamics and the subjective quality of produced music excerpts. This paper describes the previously presented Inter-Band Relationship (IBR) descriptor and extends this work by conducting more thorough testing of its relationship to perceived punch and clarity over varying time resolutions. A degree of correlation is observed between subjective test scores and the objective IBR descriptor suggesting it could be used as an additional model output variable (MOV) to describe punch and clarity with a piece of music. Limitations have been identified in the measure however and further consideration is required with regards to the choice of threshold adopted based on the range of dynamics detected within the musical extract and the possible inclusion of a gate as utilised in some loudness algorithms.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | Punch Clarity Objective Measurement Produced Music Loudness |
| Subjects: | M Music and Books on Music > M Music T Technology > T Technology (General) |
| Schools: | School of Computing and Engineering School of Computing and Engineering > Music Technology and Production Research Group |
| Related URLs: | |
| References: | E.Skovenborg and T.Lund, Loudness E.Skovenborg and S.H.Nielsen, Evaluation ITU-R BS.1770, Algorithms to measure Voxengo Gliss EQ, Fab Filter, Pro Q Equalizer, Pleasurize sound meter, EBU-R128, Loudness normalisation and AC-R128 Loudness meter, Vis-LM-H, NuGen Audio Loudness Meter G.Ballou “Handbook for sound engineers”, E.Gonzalez and J. D. Reiss, "Automatic D.Barry, D.Fitzgerald, E.Coyle and B. M.Every, Discriminating Between Pitched S.Hainsworth and M.Macleod. JP Bello, L Daudet, S Abdallah, C N.Collins, A Comparison of Sound Onset Fenton, S., Fazenda, B. and Wakefield, Fenton, S., Wakefield, J. and Fazenda, B. M.Lagrange, M.Raspaud, R.Badeau, and |
| Depositing User: | Steven Fenton |
| Date Deposited: | 05 Jul 2012 11:26 |
| Last Modified: | 05 Jul 2012 11:27 |
| URI: | http://eprints.hud.ac.uk/id/eprint/13858 |
Item control for Repository Staff only:
| View Item |


Tools
Tools