Rogerson, Michelle (2005) Crime incidence, prevalence and concentration in NDCs: implications for practice. Other. Centre for Regional Economic and Social Research, Sheffield.
Metadata only available from this repository.Official URL: http://extra.shu.ac.uk/ndc/downloads/reports/RR45....
| Item Type: | Monograph (Other) |
|---|---|
| Additional Information: | UoA 40 (Social Work and Social Policy and Administration) |
| Subjects: | H Social Sciences > HV Social pathology. Social and public welfare |
| Schools: | School of Human and Health Sciences School of Human and Health Sciences > Applied Criminology Centre |
| Related URLs: | |
| Depositing User: | Catherine Parker |
| Date Deposited: | 06 Aug 2008 11:08 |
| Last Modified: | 17 Dec 2010 15:47 |
| URI: | http://eprints.hud.ac.uk/id/eprint/1361 |
Item control for Repository Staff only:
| View Item |


Tools
Tools