Lycett, Robert (2011) re:draw:IV (2011). [Artefact]
|
|
| Creators: | Lycett, Robert |
|---|---|
| Abstract: | A digital drawing machine which shifts between two opposing states; that of drawing (darkening) and erasing (lightening). A GPS tracklog (latitude, longitude, altitude and time) from physical explorations of the University of Huddersfield landcape is visualised in real time using computer software written by the artist. Each location point in the tracklog is drawn as an intersecting vertical and horizontal stoke, whose width is proportional to altitude. The strokes are translucent, allowing for the generation of overlapping tones. The sequential nature of the tracklog data is subverted through a randomly derived sequence for each drawing state, allowing textural and tonal differences to surface within the visual rendering. |
| Item Type: | Artefact |
| Additional Information: | Exhibition history 26.08.2011 Technologies of Drawing Conference, University of Huddersfield |
| Schools: | School of Art, Design and Architecture > Creative Interdisciplinary Research Centre > Digital Media: Materiality and Performativity in Creative Practices School of Art, Design and Architecture |
| Date: | 26 October 2011 |
| Related URLs: | |
| ID Code: | 13177 |
| Deposited By: | Robert Lycett |
| Deposited On: | 05 Apr 2012 15:29 |
| Last Modified: | 05 Apr 2012 15:29 |
Repository Staff Only: item control page


Tools
Tools