|
|
| Creators: | Lycett, Robert and Moradi, Iman |
|---|---|
| Abstract: | // Angelic Conversations "visual glitches are quite often fleeting artifacts that momentarily offer a glimpse of the inner workings and complexities of storage, display and communication technology" Iman Moradi - 'Glitch: Designing Imperfection" 2009 Rob Lycett and Iman Moradi are two visual artists who repeatedly explore the transient nature of the glitch. Their creative practices have evolved from teaching and research themes from within Digital Media Design subject area in the School of Art, Design & Architecture at the University of Huddersfield. 'Angelic Conversations' is a collection of new artworks brought together for IN:TONES 2011. Rob Lycett Rob Lycett's work explores the (typo)graphic potential of various technological processes (generative computer programmes, glitches, GPS data, real-time human interaction). This visual experimentation is concerned with acts of drawing, writing and mapping – in the form of books, digital video and real-time computer graphics. www.breakingthings.info Residua {2011} REM 2:11 {2011} Singularity {2011} Iman Moradi www.organised.info Jacks {2011} |
| Item Type: | Show/Exhibition |
| Schools: | School of Art, Design and Architecture School of Art, Design and Architecture > Creative Interdisciplinary Research Centre > Digital Media: Materiality and Performativity in Creative Practices |
| Date: | January 2011 |
| Related URLs: | |
| Event Title: | in tones: brass/jukebox/television/glitch |
| Event Location: | University of Huddersfield |
| Event Dates: | 3rd April 2011 |
| Projects: | Angelic Conversations {exhibition} |
| ID Code: | 10588 |
| Deposited By: | Robert Lycett |
| Deposited On: | 26 May 2011 13:44 |
| Last Modified: | 26 May 2011 13:44 |


Tools
Tools